This section provides a quick reference to PlanTest toolbars and toolbar controls, with links to the details pages.

Click on the tool or action's icon or name below to jump to the details page.
| Control | Action | Description | Target |
|---|---|---|---|
![]() |
Start Exam | Select Plan or Survey from list to start exam. | Examination |
![]() |
Recording | Toggles recording of exam results and decisions. | Examination |
![]() |
Save In-memory | Saves in-memory layer representations. (dev only) | export file |

Click on the tool or action's icon or name below to jump to the details page.
| Icon | Action | Description | Target |
|---|---|---|---|
| Workflow | Shows the Workflow window. | Window | |
| Results & Decisions | Shows the R&D window. | Window | |
| Test Results | Shows the Test Results window. | Window | |
| Tool Results | Shows the Tool Results window. | Window | |
| Fabric | Shows the Fabric window. | Window | |
| Graphics | Shows the Graphics window. | Window |

Click on the tool or action's icon or name below to jump to the details page.
| Control or Icon | Action | Description | Target |
|---|---|---|---|
![]() |
Map Theme | Select a map theme or view. | Maps |
| Main Map | Shows the Main Map window. | Window | |
| Inset Map | Shows the Inset Map window. | Window | |
| Map Key | Shows the Map Key window. | Window |

Click on the tool or action's icon or name below to jump to the details page.
| Icon | Action | Description | Target |
|---|---|---|---|
| Auto Zoom | Automatic zoom to mapped object when table row or graphic is selected. | Object | |
| Zoom in | Zoom the map by click and drag to identify the area to be shown. | Extent | |
| Zoom out | Zoom out based on click and drag extent. | Extent | |
| Fit to window | Show all map data (maximum extent). | Extent | |
| Pan map | Pan and zoom map with this tool, really efficient. | Extent | |
| Previous map extent | Go back to previous map extent. | Extent | |
| Next map extent | If you have use the Previous extent option, this takes you forward. | Extent | |
| Rotate map | Rotate the map. A tool to let you orient the map to a convenient angle. | Angle | |
| Reset map to north | Sets map orientation to north pointing up. | Angle | |
| Clear selected features | Clear feature selection. | Selection | |
| Measure | Used to measure lines and areas on map. Not a survey tool. | Map | |
| Page Layout | Open Page Layout to create a printable map. | Page | |
| Toggle light/dark map theme | Dark mode switch for map only. | Theme | |
| Drag Window (Inset Only) | Drag rectangle on Main Map to set extent. | Extent | |
| Identify (Inset and Cadastral) | Map based feature exploration. | Features |

Click on the tool or action's icon or name below to jump to the details page.
| Icon | Action | Description | Target |
|---|---|---|---|
| Identify | Map based feature exploration. | ||
| Closing Line | Calculates the closing line for a traverse of selected lines from a single plan. | Survey | |
| Internal Angles | Calculates internal angles both within a plan and between plans for any number of selected lines. Comparisons using internal angles is a quick way to find actual differences. | Survey | |
| Line from Points | Calculates the bearing and distance between the coordinates of two selected points. | Fabric | |
| Intersecting Line | Uses one line as the "sight" line and another as the "target" line. The tool calculates a line of same bearing as the sight line to intersect the target line. | Fabric | |
| Clear Graphics | Clears all graphic elements from maps. | Graphics |

Click on the action's icon or name below to jump to the details page.
| Icon | Action | Description | Target |
|---|---|---|---|
| Select One | Select and view one plan at a time, select plan from list. | Fabric | |
| Select Many | Select and view combination of plans, select several plans from list. | Fabric | |
| Suspend / Resume | Suspend / Resume Fabric controls. Show all plans / Show prior selection. | Fabric | |
| Show Background Fabric | Show unselected plans as background graphic. | Unselected Plans | |
| Show Joins | Show joins between plans. | Selected Plans | |
| Calculate Residuals | Calculate residuals between plans. | Selected Plans |

Click on the action's icon or name below to jump to the details page.
| Icon | Action | Description | Target |
|---|---|---|---|
| Select One | Select and view one graphic at a time. | Graphics | |
| Select Several | Select and view combination of graphics. | Graphics | |
| Suspend / Resume | Suspend / Resume Graphics controls. Show all graphics / Show prior selection. | Graphics |

Click on the action's icon or name below to jump to the details page.
| Icon | Tool | Description | Target |
|---|---|---|---|
| Accept All Passed | Accept all tests that passed analysis. | Decisions | |
| Ignore All NA | Ignore all tests that are not applicable. | Decisions | |
| Refresh Results | Refresh results in table. | Table | |
| Keep Focus | Keep focus on this window, update Test Results window. | Window | |
| Save | Save results and decisions page as HTML. | Page | |
| Print results and decisions page. | Page |

Click on the action's icon or name below to jump to the details page for each.
| Icon | Action | Description | Target |
|---|---|---|---|
| Pass | Pass (accept) test or step. | Decision | |
| Fail | Fail (reject) test or step. | Decision | |
| Ignore | Ignore test or step. | Decision | |
| Refresh Results | Refresh results in table. | Table | |
| Next Error | Scroll table to next error and select row. | Table | |
| Save | Save test results page as HTML. | Page | |
| Print results and decisions page. | Page |

Click on the action's icon or name below to jump to the details page for each.
| Icon | Action | Description | Target |
|---|---|---|---|
| Save | Save test results page as HTML. | Page | |
| Print results and decisions page. | Page |
These actions only available for some sites.
| Icon | Action | Description | Target |
|---|---|---|---|
| Remove Selected | Remove selected points and recalculate residuals. | Table | |
| Residuals in Window | Restrict calculation to common points shown in map window. | Map |

Click on the action's icon or name below to jump to the details page for each.
| Icon | Action | Description | Target |
|---|---|---|---|
| Refresh | Refresh to current status. | Table | |
| Save | Save test results page as HTML. | Page | |
| Print results and decisions page. | Page |

Click on the action's icon or name below to jump to the details page for each.
| Icon | Action | Description | Target |
|---|---|---|---|
| Refresh Results | Refresh results in table. | Table | |
| Keep Focus | Keep focus on this window, update Test Results window. | Window | |
| Save | Save test results page as HTML. | Page | |
| Print results and decisions page. | Page |
Click on the action's icon or name below to jump to the details page for each.
| Icon | Action | Description | Target |
|---|---|---|---|
| Next Error | Scroll table to next error and select row. | Table | |
| Keep Focus | Keep focus on this window, update Test Results window. | Window | |
| Save | Save test results page as HTML. | Page | |
| Print results and decisions page. | Page |